|
Overall ResultsCollins Bay Yacht Club |
|
| Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 1 | 91.2 |
| 2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 2 | 75.1 |
| 3 | PHRF-3 | SUPRA | FARR 38/11.6 Design 172 | 000 | COBA | Bob Schaefer | 143 | 3 | 62.1 |
| 4 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 4 | 49.2 |
| 5 | PHRF-1 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 201 | 5 | 36.3 |
| 6 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 201 | 6 | 23.4 |
| 7 | PHRF-1 | Ariane C | BAVARIA 33 CRUISER (2014) | 515 | COBA | Michael Miles | 177 | 7 | 10.5 |
collinsbayyachtclub.ca
race@collinsbayyachtclub.ca
collinsbayyachtclub.ca/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com