venue burgee

EYC 2025 Regatta -Course Racing

Collins Bay Yacht Club

event burgee

Results are final as of 16:11 on July 20, 2025

FS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Blue Zulu 894 NSC Hugh Morrin 189 1.0 1.0 1.0 (1.5) 1.0 5.5 4.0
2 J/n 83160 KYC Bill Reid 101 (7.0) 6.0 2.0 1.5 4.0 20.5 13.5
3 Tanz 20502 SBYC Fran Doyle 162 6.0 2.0 3.0 3.0 (12.0) 26.0 14.0
4 White Knight 355 CBYC Wayne Wall 158 2.0 4.0 4.0 6.0 (7.0) 23.0 16.0
5 Blaze 43225 FHYC Brendan Benson 130 8.5 5.0 5.0 4.0 (10.0) 32.5 22.5
6 JLS 276 KYC Peter Van Rossem 207 4.0 14.0 (18.0) 7.0 3.0 46.0 28.0
7 Hambone 14337 HHYC Art Bronstein 146 10.0 3.0 6.0 12.0 (16.0) 47.0 31.0
8 Thjing2 5258 BQYC Nathan Bresett 158 3.0 7.0 7.0 (25.0 DSQ) 14.0 56.0 31.0
9 Bingo-Bango 137 SBYC Connor Raham 188 (19.0) 9.0 12.0 9.0 2.0 51.0 32.0
10 Trian and Denial 1760 BRYC John Panter 207 8.5 16.0 8.0 (17.0) 8.0 57.5 40.5
11 Sin Cera 3668 BRYC Ron Gardner 189 15.0 (23.0) 9.0 13.0 5.0 65.0 42.0
12 Blown Away 334 PEYC Paul Davenport 210 11.0 13.0 14.0 (22.0) 6.0 66.0 44.0
13 Crusader 586 OYC Daniel Mather 130 16.0 8.0 11.0 11.0 (23.0) 69.0 46.0
14 Meggie J 406 BQYC Tom Dolan 208 5.0 10.0 (19.0) 19.0 13.0 66.0 47.0
15 Tigger 33843 CYC Peter Hrabchak 132 (18.0) 18.0 16.0 5.0 9.0 66.0 48.0
16 Oh! 53251 PEYC Steve Ellwood 108 (14.0) 12.0 13.0 14.0 11.0 64.0 50.0
17 Horizon Dancer 24985 CBYC Glenn Reid 193 12.0 22.0 10.0 (23.0) 15.0 82.0 59.0
18 Lickety-Split 131 PEYC Mark Graham 120 (20.0) 11.0 17.0 16.0 18.0 82.0 62.0
19 Woodjchuck 5254 BQYC Matthew Toodle 158 17.0 15.0 15.0 15.0 (20.0) 82.0 62.0
20 O Fortuna 6 CBYC Ben Rotteveel 108 (22.0) 19.0 21.0 10.0 17.0 89.0 67.0
21 Hooligan 1064 BRYC Jackie McGuire 207 13.0 17.0 (22.0) 21.0 19.0 92.0 70.0
22 Fast Forward 41742 KYC Steve Harrison 107 21.0 21.0 (23.0) 8.0 21.0 94.0 71.0
23 Shazam 40257 CBYC Corey Shea 120 (24.0) 20.0 20.0 18.0 24.0 106.0 82.0
24 Valkarie 88 PEYC Jake Prohaska 130 23.0 (24.0) 24.0 20.0 22.0 113.0 89.0

NFS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Incogneto 170 BRYC Jeff Kempson 230 (3.0) 1.0 1.0 3.0 1.0 9.0 6.0
2 Maia 4 BRYC Christopher and Karen Coligan 142 1.0 4.0 4.0 1.0 (5.0) 15.0 10.0
3 Athena 62 SYC Dikes Riggs 206 (4.0) 2.0 2.0 4.0 2.0 14.0 10.0
4 Selene 68 KYC John Vines 223 2.0 (6.0) 3.0 5.0 3.0 19.0 13.0
5 Qualicum 37 BRYC Matt Fisher 152 5.0 3.0 (7.0) 2.0 4.0 21.0 14.0
6 Bandit 638 BRYC James Morrison 225 6.0 7.0 5.0 (8.0) 6.0 32.0 24.0
7 Osprey 22719 PEYC Mike Bowland 198 (7.0) 5.0 6.0 6.0 7.0 31.0 24.0
8 Moxie 54376 BRYC Terry Fox 193 (8.0) 8.0 8.0 7.0 8.0 39.0 31.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 (9.0) 9.0 9.0 9.0 9.0 45.0 36.0
10 Privateer 2251 FHYC Richard Ott 232 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

R1 - FS Fleet - July 11 at 1122

Start: Start 1, Finishes: Finish time, Time: 1122
Start: Start 2, Finishes: Finish time, Time: 112815
Start: Start 3, Finishes: Finish time, Time: 1134
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 12:35:26 1:01:26 0:58:56 1.0
2 White Knight 355 CBYC Wayne Wall 158 12:26:46 0:58:31 0:59:15 2.0
3 Thjing2 5258 BQYC Nathan Bresett 158 12:27:19 0:59:04 0:59:48 3.0
4 JLS 276 KYC Peter Van Rossem 207 12:38:34 1:04:34 1:00:07 4.0
5 Meggie J 406 BQYC Tom Dolan 208 12:39:18 1:05:18 1:00:42 5.0
6 Tanz 20502 SBYC Fran Doyle 162 12:29:08 1:00:53 1:01:12 6.0
7 J/n 83160 KYC Bill Reid 101 12:16:41 0:54:41 1:01:39 7.0
8 Blaze 43225 FHYC Brendan Benson 130 12:20:00 0:58:00 1:01:49 8.5
8 Trian and Denial 1760 BRYC John Panter 207 12:40:24 1:06:24 1:01:49 8.5
10 Hambone 14337 HHYC Art Bronstein 146 12:28:07 0:59:52 1:01:57 10.0
11 Blown Away 334 PEYC Paul Davenport 210 12:40:56 1:06:56 1:02:00 11.0
12 Horizon Dancer 24985 CBYC Glenn Reid 193 12:39:16 1:05:16 1:02:12 12.0
13 Hooligan 1064 BRYC Jackie McGuire 207 12:41:05 1:07:05 1:02:27 13.0
14 Oh! 53251 PEYC Steve Ellwood 108 12:18:20 0:56:20 1:02:38 14.0
15 Sin Cera 3668 BRYC Ron Gardner 189 12:39:22 1:05:22 1:02:43 15.0
16 Crusader 586 OYC Daniel Mather 130 12:22:10 1:00:10 1:04:08 16.0
17 Woodjchuck 5254 BQYC Matthew Toodle 158 12:32:20 1:04:05 1:04:53 17.0
18 Tigger 33843 CYC Peter Hrabchak 132 12:23:20 1:01:20 1:05:08 18.0
19 Bingo-Bango 137 SBYC Connor Raham 188 12:42:00 1:08:00 1:05:21 19.0
20 Lickety-Split 131 PEYC Mark Graham 120 12:22:29 1:00:29 1:05:42 20.0
21 Fast Forward 41742 KYC Steve Harrison 107 12:21:13 0:59:13 1:05:58 21.0
22 O Fortuna 6 CBYC Ben Rotteveel 108 12:21:28 0:59:28 1:06:07 22.0
23 Valkarie 88 PEYC Jake Prohaska 130 12:25:17 1:03:17 1:07:27 23.0
24 Shazam 40257 CBYC Corey Shea 120 12:24:23 1:02:23 1:07:46 24.0

R2 - FS Fleet - July 11 at 1251

Start: Start 1, Finishes: Finish time, Time: 1251
Start: Start 2, Finishes: Finish time, Time: 1257
Start: Start 3, Finishes: Finish time, Time: 1303
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 13:48:24 0:45:24 0:43:33 1.0
2 Tanz 20502 SBYC Fran Doyle 162 13:40:39 0:43:39 0:43:53 2.0
3 Hambone 14337 HHYC Art Bronstein 146 13:40:02 0:43:02 0:44:32 3.0
4 White Knight 355 CBYC Wayne Wall 158 13:41:26 0:44:26 0:44:59 4.0
5 Blaze 43225 FHYC Brendan Benson 130 13:33:26 0:42:26 0:45:14 5.0
6 J/n 83160 KYC Bill Reid 101 13:31:15 0:40:15 0:45:23 6.0
7 Thjing2 5258 BQYC Nathan Bresett 158 13:42:36 0:45:36 0:46:10 7.0
8 Crusader 586 OYC Daniel Mather 130 13:34:27 0:43:27 0:46:19 8.0
9 Bingo-Bango 137 SBYC Connor Raham 188 13:51:15 0:48:15 0:46:22 9.0
10 Meggie J 406 BQYC Tom Dolan 208 13:53:20 0:50:20 0:46:47 10.0
11 Lickety-Split 131 PEYC Mark Graham 120 13:34:07 0:43:07 0:46:50 11.0
12 Oh! 53251 PEYC Steve Ellwood 108 13:33:29 0:42:29 0:47:14 12.0
13 Blown Away 334 PEYC Paul Davenport 210 13:54:07 0:51:07 0:47:21 13.0
14 JLS 276 KYC Peter Van Rossem 207 13:54:01 0:51:01 0:47:30 14.0
15 Woodjchuck 5254 BQYC Matthew Toodle 158 13:44:00 0:47:00 0:47:35 15.0
16 Trian and Denial 1760 BRYC John Panter 207 13:54:35 0:51:35 0:48:01 16.0
17 Hooligan 1064 BRYC Jackie McGuire 207 13:54:56 0:51:56 0:48:21 17.0
18 Tigger 33843 CYC Peter Hrabchak 132 13:36:38 0:45:38 0:48:27 18.0
19 O Fortuna 6 CBYC Ben Rotteveel 108 13:34:38 0:43:38 0:48:31 19.0
20 Shazam 40257 CBYC Corey Shea 120 13:36:20 0:45:20 0:49:15 20.0
21 Fast Forward 41742 KYC Steve Harrison 107 13:35:42 0:44:42 0:49:48 21.0
22 Horizon Dancer 24985 CBYC Glenn Reid 193 13:55:56 0:52:56 0:50:26 22.0
23 Sin Cera 3668 BRYC Ron Gardner 189 13:55:57 0:52:57 0:50:48 23.0
24 Valkarie 88 PEYC Jake Prohaska 130 13:39:05 0:48:05 0:51:15 24.0

R3 - FS Fleet - July 11 at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Start: Start 2, Finishes: Finish time, Time: 1411
Start: Start 3, Finishes: Finish time, Time: 1417
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 15:11:42 0:54:42 0:52:29 1.0
2 J/n 83160 KYC Bill Reid 101 14:53:49 0:48:49 0:55:02 2.0
3 Tanz 20502 SBYC Fran Doyle 162 15:05:59 0:54:59 0:55:17 3.0
4 White Knight 355 CBYC Wayne Wall 158 15:05:43 0:54:43 0:55:24 4.0
5 Blaze 43225 FHYC Brendan Benson 130 14:57:15 0:52:15 0:55:41 5.0
6 Hambone 14337 HHYC Art Bronstein 146 15:05:18 0:54:18 0:56:11 6.0
7 Thjing2 5258 BQYC Nathan Bresett 158 15:06:30 0:55:30 0:56:12 7.0
8 Trian and Denial 1760 BRYC John Panter 207 15:17:50 1:00:50 0:56:38 8.0
9 Sin Cera 3668 BRYC Ron Gardner 189 15:16:37 0:59:37 0:57:12 9.0
10 Horizon Dancer 24985 CBYC Glenn Reid 193 15:17:03 1:00:03 0:57:13 10.0
11 Crusader 586 OYC Daniel Mather 130 14:58:49 0:53:49 0:57:22 11.0
12 Bingo-Bango 137 SBYC Connor Raham 188 15:16:58 0:59:58 0:57:38 12.0
13 Oh! 53251 PEYC Steve Ellwood 108 14:56:51 0:51:51 0:57:39 13.0
14 Blown Away 334 PEYC Paul Davenport 210 15:19:47 1:02:47 0:58:10 14.0
15 Woodjchuck 5254 BQYC Matthew Toodle 158 15:08:34 0:57:34 0:58:17 15.0
16 Tigger 33843 CYC Peter Hrabchak 132 15:00:10 0:55:10 0:58:35 16.0
17 Lickety-Split 131 PEYC Mark Graham 120 14:59:11 0:54:11 0:58:52 17.0
18 JLS 276 KYC Peter Van Rossem 207 15:20:28 1:03:28 0:59:05 18.0
19 Meggie J 406 BQYC Tom Dolan 208 15:21:01 1:04:01 0:59:30 19.0
20 Shazam 40257 CBYC Corey Shea 120 14:59:59 0:54:59 0:59:44 20.0
21 O Fortuna 6 CBYC Ben Rotteveel 108 14:58:46 0:53:46 0:59:47 21.0
22 Hooligan 1064 BRYC Jackie McGuire 207 15:21:26 1:04:26 0:59:59 22.0
23 Fast Forward 41742 KYC Steve Harrison 107 15:00:03 0:55:03 1:01:20 23.0
24 Valkarie 88 PEYC Jake Prohaska 130 15:02:34 0:57:34 1:01:21 24.0

R4 - FS Fleet - July 12 at 1035

Start: Start 1, Finishes: Finish time, Time: 1035
Start: Start 2, Finishes: Finish time, Time: 1041
Start: Start 3, Finishes: Finish time, Time: 1047
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 11:43:29 0:56:29 0:54:11 1.5
1 J/n 83160 KYC Bill Reid 101 11:23:04 0:48:04 0:54:11 1.5
3 Tanz 20502 SBYC Fran Doyle 162 11:36:59 0:55:59 0:56:17 3.0
4 Blaze 43225 FHYC Brendan Benson 130 11:27:51 0:52:51 0:56:20 4.0
5 Tigger 33843 CYC Peter Hrabchak 132 11:28:15 0:53:15 0:56:33 5.0
6 White Knight 355 CBYC Wayne Wall 158 11:36:57 0:55:57 0:56:39 6.0
7 JLS 276 KYC Peter Van Rossem 207 11:47:58 1:00:58 0:56:45 7.0
8 Fast Forward 41742 KYC Steve Harrison 107 11:26:46 0:51:46 0:57:40 8.0
9 Bingo-Bango 137 SBYC Connor Raham 188 11:47:14 1:00:14 0:57:53 9.0
10 O Fortuna 6 CBYC Ben Rotteveel 108 11:27:28 0:52:28 0:58:20 10.0
11 Crusader 586 OYC Daniel Mather 130 11:29:50 0:54:50 0:58:27 11.0
12 Hambone 14337 HHYC Art Bronstein 146 11:37:34 0:56:34 0:58:32 12.0
13 Sin Cera 3668 BRYC Ron Gardner 189 11:48:06 1:01:06 0:58:37 13.0
14 Oh! 53251 PEYC Steve Ellwood 108 11:28:06 0:53:06 0:59:02 14.0
15 Woodjchuck 5254 BQYC Matthew Toodle 158 11:39:20 0:58:20 0:59:04 15.0
16 Lickety-Split 131 PEYC Mark Graham 120 11:29:33 0:54:33 0:59:15 16.0
17 Trian and Denial 1760 BRYC John Panter 207 11:51:23 1:04:23 0:59:56 17.0
18 Shazam 40257 CBYC Corey Shea 120 11:30:23 0:55:23 1:00:10 18.0
19 Meggie J 406 BQYC Tom Dolan 208 11:52:20 1:05:20 1:00:43 19.0
20 Valkarie 88 PEYC Jake Prohaska 130 11:32:38 0:57:38 1:01:26 20.0
21 Hooligan 1064 BRYC Jackie McGuire 207 11:53:20 1:06:20 1:01:45 21.0
22 Blown Away 334 PEYC Paul Davenport 210 11:53:48 1:06:48 1:01:53 22.0
23 Horizon Dancer 24985 CBYC Glenn Reid 193 11:54:15 1:07:15 1:04:05 23.0
24 Thjing2 5258 BQYC Nathan Bresett 158 11:36:34 DSQ   25.0

R5 - FS Fleet - July 12 at 1210

Start: Start 1, Finishes: Finish time, Time: 1210
Start: Start 2, Finishes: Finish time, Time: 1216
Start: Start 3, Finishes: Finish time, Time: 1222
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 13:18:09 0:56:09 0:53:52 1.0
2 Bingo-Bango 137 SBYC Connor Raham 188 13:20:02 0:58:02 0:55:46 2.0
3 JLS 276 KYC Peter Van Rossem 207 13:22:10 1:00:10 0:56:01 3.0
4 J/n 83160 KYC Bill Reid 101 13:00:08 0:50:08 0:56:31 4.0
5 Sin Cera 3668 BRYC Ron Gardner 189 13:21:01 0:59:01 0:56:37 5.0
6 Blown Away 334 PEYC Paul Davenport 210 13:23:53 1:01:53 0:57:20 6.0
7 White Knight 355 CBYC Wayne Wall 158 13:13:17 0:57:17 0:58:00 7.0
8 Trian and Denial 1760 BRYC John Panter 207 13:24:36 1:02:36 0:58:17 8.0
9 Tigger 33843 CYC Peter Hrabchak 132 13:05:37 0:55:37 0:59:03 9.0
10 Blaze 43225 FHYC Brendan Benson 130 13:05:26 0:55:26 0:59:05 10.0
11 Oh! 53251 PEYC Steve Ellwood 108 13:03:28 0:53:28 0:59:27 11.0
12 Tanz 20502 SBYC Fran Doyle 162 13:15:09 0:59:09 0:59:28 12.0
13 Meggie J 406 BQYC Tom Dolan 208 13:26:11 1:04:11 0:59:39 13.0
14 Thjing2 5258 BQYC Nathan Bresett 158 13:14:57 0:58:57 0:59:41 14.0
15 Horizon Dancer 24985 CBYC Glenn Reid 193 13:24:54 1:02:54 0:59:56 15.0
16 Hambone 14337 HHYC Art Bronstein 146 13:14:15 0:58:15 1:00:16 16.0
17 O Fortuna 6 CBYC Ben Rotteveel 108 13:04:17 0:54:17 1:00:21 17.0
18 Lickety-Split 131 PEYC Mark Graham 120 13:05:36 0:55:36 1:00:24 18.0
19 Hooligan 1064 BRYC Jackie McGuire 207 13:27:43 1:05:43 1:01:11 19.0
20 Woodjchuck 5254 BQYC Matthew Toodle 158 13:17:23 1:01:23 1:02:09 20.0
21 Fast Forward 41742 KYC Steve Harrison 107 13:06:16 0:56:16 1:02:41 21.0
22 Valkarie 88 PEYC Jake Prohaska 130 13:09:57 0:59:57 1:03:54 22.0
23 Crusader 586 OYC Daniel Mather 130 13:10:43 1:00:43 1:04:43 23.0
24 Shazam 40257 CBYC Corey Shea 120 13:11:09 1:01:09 1:06:26 24.0

R1 - NFS Fleet - July 11 at 1122

Start: Start 4, Finishes: Finish time, Time: 1145
Start: Start 5, Finishes: Finish time, Time: 1151
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Maia 4 BRYC Christopher and Karen Coligan 142 12:34:08 0:49:08 0:51:13 1.0
2 Selene 68 KYC John Vines 223 12:47:30 0:56:30 0:51:15 2.0
3 Incogneto 170 BRYC Jeff Kempson 230 12:49:05 0:58:05 0:52:06 3.0
4 Athena 62 SYC Dikes Riggs 206 12:48:21 0:57:21 0:53:29 4.0
5 Qualicum 37 BRYC Matt Fisher 152 12:37:33 0:52:33 0:53:47 5.0
6 Bandit 638 BRYC James Morrison 225 12:50:42 0:59:42 0:53:59 6.0
7 Osprey 22719 PEYC Mike Bowland 198 12:42:36 0:57:36 0:54:26 7.0
8 Moxie 54376 BRYC Terry Fox 193 12:44:59 0:59:59 0:57:09 8.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 12:41:33 0:56:33 1:05:43 9.0
10 Privateer 2251 FHYC Richard Ott 232   DNC   11.0

R2 - NFS Fleet - July 11 at 1251

Start: Start 4, Finishes: Finish time, Time: 1309
Start: Start 5, Finishes: Finish time, Time: 1322
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 14:15:32 0:53:32 0:48:01 1.0
2 Athena 62 SYC Dikes Riggs 206 14:13:52 0:51:52 0:48:22 2.0
3 Qualicum 37 BRYC Matt Fisher 152 13:57:35 0:48:35 0:49:43 3.0
4 Maia 4 BRYC Christopher and Karen Coligan 142 13:56:56 0:47:56 0:49:58 4.0
5 Osprey 22719 PEYC Mike Bowland 198 14:02:28 0:53:28 0:50:31 5.0
6 Selene 68 KYC John Vines 223 14:18:20 0:56:20 0:51:06 6.0
7 Bandit 638 BRYC James Morrison 225 14:19:58 0:57:58 0:52:25 7.0
8 Moxie 54376 BRYC Terry Fox 193 14:04:25 0:55:25 0:52:48 8.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 13:58:59 0:49:59 0:58:05 9.0
10 Privateer 2251 FHYC Richard Ott 232   DNC   11.0

R3 - NFS Fleet - July 11 at 1405

Start: Start 4, Finishes: Finish time, Time: 1431
Start: Start 5, Finishes: Finish time, Time: 1437
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 15:34:51 0:57:51 0:51:54 1.0
2 Athena 62 SYC Dikes Riggs 206 15:33:34 0:56:34 0:52:45 2.0
3 Selene 68 KYC John Vines 223 15:36:21 0:59:21 0:53:50 3.0
4 Maia 4 BRYC Christopher and Karen Coligan 142 15:23:41 0:52:41 0:54:55 4.0
5 Bandit 638 BRYC James Morrison 225 15:38:47 1:01:47 0:55:52 5.0
6 Osprey 22719 PEYC Mike Bowland 198 15:30:51 0:59:51 0:56:33 6.0
7 Qualicum 37 BRYC Matt Fisher 152 15:26:54 0:55:54 0:57:13 7.0
8 Moxie 54376 BRYC Terry Fox 193 15:35:44 1:04:44 1:01:41 8.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 15:26:53 0:55:53 1:04:56 9.0
10 Privateer 2251 FHYC Richard Ott 232   DNC   11.0

R4 - NFS Fleet - July 12 at 1035

Start: Start 4, Finishes: Finish time, Time: 1055
Start: Start 5, Finishes: Finish time, Time: 1101
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Maia 4 BRYC Christopher and Karen Coligan 142 11:39:21 0:44:21 0:46:14 1.0
2 Qualicum 37 BRYC Matt Fisher 152 11:41:37 0:46:37 0:47:43 2.0
3 Incogneto 170 BRYC Jeff Kempson 230 11:54:44 0:53:44 0:48:12 3.0
4 Athena 62 SYC Dikes Riggs 206 11:54:16 0:53:16 0:49:40 4.0
5 Selene 68 KYC John Vines 223 11:55:47 0:54:47 0:49:42 5.0
6 Osprey 22719 PEYC Mike Bowland 198 11:48:12 0:53:12 0:50:16 6.0
7 Moxie 54376 BRYC Terry Fox 193 11:48:24 0:53:24 0:50:53 7.0
8 Bandit 638 BRYC James Morrison 225 11:57:20 0:56:20 0:50:56 8.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 11:43:26 0:48:26 0:56:17 9.0
10 Privateer 2251 FHYC Richard Ott 232   DNC   11.0

R5 - NFS Fleet - July 12 at 1210

Start: Start 4, Finishes: Finish time, Time: 1228
Start: Start 5, Finishes: Finish time, Time: 1234
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 13:24:53 0:50:53 0:45:39 1.0
2 Athena 62 SYC Dikes Riggs 206 13:23:25 0:49:25 0:46:05 2.0
3 Selene 68 KYC John Vines 223 13:25:02 0:51:02 0:46:18 3.0
4 Qualicum 37 BRYC Matt Fisher 152 13:13:40 0:45:40 0:46:44 4.0
5 Maia 4 BRYC Christopher and Karen Coligan 142 13:13:34 0:45:34 0:47:30 5.0
6 Bandit 638 BRYC James Morrison 225 13:27:27 0:53:27 0:48:20 6.0
7 Osprey 22719 PEYC Mike Bowland 198 13:20:28 0:52:28 0:49:35 7.0
8 Moxie 54376 BRYC Terry Fox 193 13:23:36 0:55:36 0:52:59 8.0
9 Jeannie 42879 CBYC Geoffery Roulet 86 13:16:15 0:48:15 0:56:04 9.0
10 Privateer 2251 FHYC Richard Ott 232   DNC   11.0

www.collinsbayyachtclub.ca
eyc2025@collinsbayyachtclub.ca

www.eyc.com

Sailwave Scoring Software 2.38.02
www.sailwave.com