venue burgee

EYC 2025 Regatta -Course Racing

Collins Bay Yacht Club

event burgee

Results are final as of 16:12 on July 20, 2025

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 J/n 83160 KYC Bill Reid 101 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2 Blaze 43225 FHYC Brendan Benson 130 2.0 1.0 2.0 2.0 (3.0) 10.0 7.0
3 Tigger 33843 CYC Peter Hrabchak 132 5.0 (6.0) 5.0 3.0 2.0 21.0 15.0
4 Crusader 586 OYC Daniel Mather 130 4.0 3.0 3.0 6.0 (9.0) 25.0 16.0
5 Oh! 53251 PEYC Steve Ellwood 108 3.0 5.0 4.0 (7.0) 4.0 23.0 16.0
6 Lickety-Split 131 PEYC Mark Graham 120 6.0 4.0 6.0 (8.0) 6.0 30.0 22.0
7 O Fortuna 6 CBYC Ben Rotteveel 108 (8.0) 7.0 8.0 5.0 5.0 33.0 25.0
8 Fast Forward 41742 KYC Steve Harrison 107 7.0 (9.0) 9.0 4.0 7.0 36.0 27.0
9 Shazam 40257 CBYC Corey Shea 120 (10.0) 8.0 7.0 9.0 10.0 44.0 34.0
10 Valkarie 88 PEYC Jake Prohaska 130 9.0 (10.0) 10.0 10.0 8.0 47.0 37.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Tanz 20502 SBYC Fran Doyle 162 (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2 White Knight 355 CBYC Wayne Wall 158 1.0 (3.0) 2.0 2.0 1.0 9.0 6.0
3 Hambone 14337 HHYC Art Bronstein 146 (4.0) 2.0 3.0 3.0 4.0 16.0 12.0
4 Thjing2 5258 BQYC Nathan Bresett 158 2.0 4.0 4.0 (6.0 DSQ) 3.0 19.0 13.0
5 Woodjchuck 5254 BQYC Matthew Toodle 158 (5.0) 5.0 5.0 4.0 5.0 24.0 19.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Blue Zulu 894 NSC Hugh Morrin 189 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 Bingo-Bango 137 SBYC Connor Raham 188 (9.0) 2.0 5.0 3.0 2.0 21.0 12.0
3 JLS 276 KYC Peter Van Rossem 207 2.0 5.0 (7.0) 2.0 3.0 19.0 12.0
4 Trian and Denial 1760 BRYC John Panter 207 4.0 (6.0) 2.0 5.0 6.0 23.0 17.0
5 Meggie J 406 BQYC Tom Dolan 208 3.0 3.0 (8.0) 6.0 7.0 27.0 19.0
6 Sin Cera 3668 BRYC Ron Gardner 189 8.0 (9.0) 3.0 4.0 4.0 28.0 19.0
7 Blown Away 334 PEYC Paul Davenport 210 5.0 4.0 6.0 (8.0) 5.0 28.0 20.0
8 Horizon Dancer 24985 CBYC Glenn Reid 193 6.0 8.0 4.0 (9.0) 8.0 35.0 26.0
9 Hooligan 1064 BRYC Jackie McGuire 207 7.0 7.0 (9.0) 7.0 9.0 39.0 30.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Maia 4 BRYC Christopher and Karen Coligan 142 1.0 (2.0) 1.0 1.0 2.0 7.0 5.0
2 Qualicum 37 BRYC Matt Fisher 152 2.0 1.0 (3.0) 2.0 1.0 9.0 6.0
3 Osprey 22719 PEYC Mike Bowland 198 (3.0) 3.0 2.0 3.0 3.0 14.0 11.0
4 Moxie 54376 BRYC Terry Fox 193 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0

5 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1 Incogneto 170 BRYC Jeff Kempson 230 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2 Athena 62 SYC Dikes Riggs 206 (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3 Selene 68 KYC John Vines 223 1.0 (3.0) 3.0 3.0 3.0 13.0 10.0
4 Bandit 638 BRYC James Morrison 225 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5 Privateer 2251 FHYC Richard Ott 232 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R1 - 1 Division - July 11 at 1122

Start: Start 1, Finishes: Finish time, Time: 1122
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 J/n 83160 KYC Bill Reid 101 12:16:41 0:54:41 1:01:39 1.0
2 Blaze 43225 FHYC Brendan Benson 130 12:20:00 0:58:00 1:01:49 2.0
3 Oh! 53251 PEYC Steve Ellwood 108 12:18:20 0:56:20 1:02:38 3.0
4 Crusader 586 OYC Daniel Mather 130 12:22:10 1:00:10 1:04:08 4.0
5 Tigger 33843 CYC Peter Hrabchak 132 12:23:20 1:01:20 1:05:08 5.0
6 Lickety-Split 131 PEYC Mark Graham 120 12:22:29 1:00:29 1:05:42 6.0
7 Fast Forward 41742 KYC Steve Harrison 107 12:21:13 0:59:13 1:05:58 7.0
8 O Fortuna 6 CBYC Ben Rotteveel 108 12:21:28 0:59:28 1:06:07 8.0
9 Valkarie 88 PEYC Jake Prohaska 130 12:25:17 1:03:17 1:07:27 9.0
10 Shazam 40257 CBYC Corey Shea 120 12:24:23 1:02:23 1:07:46 10.0

R2 - 1 Division - July 11 at 1251

Start: Start 1, Finishes: Finish time, Time: 1251
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blaze 43225 FHYC Brendan Benson 130 13:33:26 0:42:26 0:45:14 1.0
2 J/n 83160 KYC Bill Reid 101 13:31:15 0:40:15 0:45:23 2.0
3 Crusader 586 OYC Daniel Mather 130 13:34:27 0:43:27 0:46:19 3.0
4 Lickety-Split 131 PEYC Mark Graham 120 13:34:07 0:43:07 0:46:50 4.0
5 Oh! 53251 PEYC Steve Ellwood 108 13:33:29 0:42:29 0:47:14 5.0
6 Tigger 33843 CYC Peter Hrabchak 132 13:36:38 0:45:38 0:48:27 6.0
7 O Fortuna 6 CBYC Ben Rotteveel 108 13:34:38 0:43:38 0:48:31 7.0
8 Shazam 40257 CBYC Corey Shea 120 13:36:20 0:45:20 0:49:15 8.0
9 Fast Forward 41742 KYC Steve Harrison 107 13:35:42 0:44:42 0:49:48 9.0
10 Valkarie 88 PEYC Jake Prohaska 130 13:39:05 0:48:05 0:51:15 10.0

R3 - 1 Division - July 11 at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 J/n 83160 KYC Bill Reid 101 14:53:49 0:48:49 0:55:02 1.0
2 Blaze 43225 FHYC Brendan Benson 130 14:57:15 0:52:15 0:55:41 2.0
3 Crusader 586 OYC Daniel Mather 130 14:58:49 0:53:49 0:57:22 3.0
4 Oh! 53251 PEYC Steve Ellwood 108 14:56:51 0:51:51 0:57:39 4.0
5 Tigger 33843 CYC Peter Hrabchak 132 15:00:10 0:55:10 0:58:35 5.0
6 Lickety-Split 131 PEYC Mark Graham 120 14:59:11 0:54:11 0:58:52 6.0
7 Shazam 40257 CBYC Corey Shea 120 14:59:59 0:54:59 0:59:44 7.0
8 O Fortuna 6 CBYC Ben Rotteveel 108 14:58:46 0:53:46 0:59:47 8.0
9 Fast Forward 41742 KYC Steve Harrison 107 15:00:03 0:55:03 1:01:20 9.0
10 Valkarie 88 PEYC Jake Prohaska 130 15:02:34 0:57:34 1:01:21 10.0

R4 - 1 Division - July 12 at 1035

Start: Start 1, Finishes: Finish time, Time: 1035
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 J/n 83160 KYC Bill Reid 101 11:23:04 0:48:04 0:54:11 1.0
2 Blaze 43225 FHYC Brendan Benson 130 11:27:51 0:52:51 0:56:20 2.0
3 Tigger 33843 CYC Peter Hrabchak 132 11:28:15 0:53:15 0:56:33 3.0
4 Fast Forward 41742 KYC Steve Harrison 107 11:26:46 0:51:46 0:57:40 4.0
5 O Fortuna 6 CBYC Ben Rotteveel 108 11:27:28 0:52:28 0:58:20 5.0
6 Crusader 586 OYC Daniel Mather 130 11:29:50 0:54:50 0:58:27 6.0
7 Oh! 53251 PEYC Steve Ellwood 108 11:28:06 0:53:06 0:59:02 7.0
8 Lickety-Split 131 PEYC Mark Graham 120 11:29:33 0:54:33 0:59:15 8.0
9 Shazam 40257 CBYC Corey Shea 120 11:30:23 0:55:23 1:00:10 9.0
10 Valkarie 88 PEYC Jake Prohaska 130 11:32:38 0:57:38 1:01:26 10.0

R5 - 1 Division - July 12 at 1210

Start: Start 1, Finishes: Finish time, Time: 1210
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 J/n 83160 KYC Bill Reid 101 13:00:08 0:50:08 0:56:31 1.0
2 Tigger 33843 CYC Peter Hrabchak 132 13:05:37 0:55:37 0:59:03 2.0
3 Blaze 43225 FHYC Brendan Benson 130 13:05:26 0:55:26 0:59:05 3.0
4 Oh! 53251 PEYC Steve Ellwood 108 13:03:28 0:53:28 0:59:27 4.0
5 O Fortuna 6 CBYC Ben Rotteveel 108 13:04:17 0:54:17 1:00:21 5.0
6 Lickety-Split 131 PEYC Mark Graham 120 13:05:36 0:55:36 1:00:24 6.0
7 Fast Forward 41742 KYC Steve Harrison 107 13:06:16 0:56:16 1:02:41 7.0
8 Valkarie 88 PEYC Jake Prohaska 130 13:09:57 0:59:57 1:03:54 8.0
9 Crusader 586 OYC Daniel Mather 130 13:10:43 1:00:43 1:04:43 9.0
10 Shazam 40257 CBYC Corey Shea 120 13:11:09 1:01:09 1:06:26 10.0

R1 - 2 Division - July 11 at 1122

Start: Start 2, Finishes: Finish time, Time: 112815
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 White Knight 355 CBYC Wayne Wall 158 12:26:46 0:58:31 0:59:15 1.0
2 Thjing2 5258 BQYC Nathan Bresett 158 12:27:19 0:59:04 0:59:48 2.0
3 Tanz 20502 SBYC Fran Doyle 162 12:29:08 1:00:53 1:01:12 3.0
4 Hambone 14337 HHYC Art Bronstein 146 12:28:07 0:59:52 1:01:57 4.0
5 Woodjchuck 5254 BQYC Matthew Toodle 158 12:32:20 1:04:05 1:04:53 5.0

R2 - 2 Division - July 11 at 1251

Start: Start 2, Finishes: Finish time, Time: 1257
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Tanz 20502 SBYC Fran Doyle 162 13:40:39 0:43:39 0:43:53 1.0
2 Hambone 14337 HHYC Art Bronstein 146 13:40:02 0:43:02 0:44:32 2.0
3 White Knight 355 CBYC Wayne Wall 158 13:41:26 0:44:26 0:44:59 3.0
4 Thjing2 5258 BQYC Nathan Bresett 158 13:42:36 0:45:36 0:46:10 4.0
5 Woodjchuck 5254 BQYC Matthew Toodle 158 13:44:00 0:47:00 0:47:35 5.0

R3 - 2 Division - July 11 at 1405

Start: Start 2, Finishes: Finish time, Time: 1411
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Tanz 20502 SBYC Fran Doyle 162 15:05:59 0:54:59 0:55:17 1.0
2 White Knight 355 CBYC Wayne Wall 158 15:05:43 0:54:43 0:55:24 2.0
3 Hambone 14337 HHYC Art Bronstein 146 15:05:18 0:54:18 0:56:11 3.0
4 Thjing2 5258 BQYC Nathan Bresett 158 15:06:30 0:55:30 0:56:12 4.0
5 Woodjchuck 5254 BQYC Matthew Toodle 158 15:08:34 0:57:34 0:58:17 5.0

R4 - 2 Division - July 12 at 1035

Start: Start 2, Finishes: Finish time, Time: 1041
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Tanz 20502 SBYC Fran Doyle 162 11:36:59 0:55:59 0:56:17 1.0
2 White Knight 355 CBYC Wayne Wall 158 11:36:57 0:55:57 0:56:39 2.0
3 Hambone 14337 HHYC Art Bronstein 146 11:37:34 0:56:34 0:58:32 3.0
4 Woodjchuck 5254 BQYC Matthew Toodle 158 11:39:20 0:58:20 0:59:04 4.0
5 Thjing2 5258 BQYC Nathan Bresett 158 11:36:34 DSQ   6.0

R5 - 2 Division - July 12 at 1210

Start: Start 2, Finishes: Finish time, Time: 1216
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 White Knight 355 CBYC Wayne Wall 158 13:13:17 0:57:17 0:58:00 1.0
2 Tanz 20502 SBYC Fran Doyle 162 13:15:09 0:59:09 0:59:28 2.0
3 Thjing2 5258 BQYC Nathan Bresett 158 13:14:57 0:58:57 0:59:41 3.0
4 Hambone 14337 HHYC Art Bronstein 146 13:14:15 0:58:15 1:00:16 4.0
5 Woodjchuck 5254 BQYC Matthew Toodle 158 13:17:23 1:01:23 1:02:09 5.0

R1 - 3 Division - July 11 at 1122

Start: Start 3, Finishes: Finish time, Time: 1134
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 12:35:26 1:01:26 0:58:56 1.0
2 JLS 276 KYC Peter Van Rossem 207 12:38:34 1:04:34 1:00:07 2.0
3 Meggie J 406 BQYC Tom Dolan 208 12:39:18 1:05:18 1:00:42 3.0
4 Trian and Denial 1760 BRYC John Panter 207 12:40:24 1:06:24 1:01:49 4.0
5 Blown Away 334 PEYC Paul Davenport 210 12:40:56 1:06:56 1:02:00 5.0
6 Horizon Dancer 24985 CBYC Glenn Reid 193 12:39:16 1:05:16 1:02:12 6.0
7 Hooligan 1064 BRYC Jackie McGuire 207 12:41:05 1:07:05 1:02:27 7.0
8 Sin Cera 3668 BRYC Ron Gardner 189 12:39:22 1:05:22 1:02:43 8.0
9 Bingo-Bango 137 SBYC Connor Raham 188 12:42:00 1:08:00 1:05:21 9.0

R2 - 3 Division - July 11 at 1251

Start: Start 3, Finishes: Finish time, Time: 1303
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 13:48:24 0:45:24 0:43:33 1.0
2 Bingo-Bango 137 SBYC Connor Raham 188 13:51:15 0:48:15 0:46:22 2.0
3 Meggie J 406 BQYC Tom Dolan 208 13:53:20 0:50:20 0:46:47 3.0
4 Blown Away 334 PEYC Paul Davenport 210 13:54:07 0:51:07 0:47:21 4.0
5 JLS 276 KYC Peter Van Rossem 207 13:54:01 0:51:01 0:47:30 5.0
6 Trian and Denial 1760 BRYC John Panter 207 13:54:35 0:51:35 0:48:01 6.0
7 Hooligan 1064 BRYC Jackie McGuire 207 13:54:56 0:51:56 0:48:21 7.0
8 Horizon Dancer 24985 CBYC Glenn Reid 193 13:55:56 0:52:56 0:50:26 8.0
9 Sin Cera 3668 BRYC Ron Gardner 189 13:55:57 0:52:57 0:50:48 9.0

R3 - 3 Division - July 11 at 1405

Start: Start 3, Finishes: Finish time, Time: 1417
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 15:11:42 0:54:42 0:52:29 1.0
2 Trian and Denial 1760 BRYC John Panter 207 15:17:50 1:00:50 0:56:38 2.0
3 Sin Cera 3668 BRYC Ron Gardner 189 15:16:37 0:59:37 0:57:12 3.0
4 Horizon Dancer 24985 CBYC Glenn Reid 193 15:17:03 1:00:03 0:57:13 4.0
5 Bingo-Bango 137 SBYC Connor Raham 188 15:16:58 0:59:58 0:57:38 5.0
6 Blown Away 334 PEYC Paul Davenport 210 15:19:47 1:02:47 0:58:10 6.0
7 JLS 276 KYC Peter Van Rossem 207 15:20:28 1:03:28 0:59:05 7.0
8 Meggie J 406 BQYC Tom Dolan 208 15:21:01 1:04:01 0:59:30 8.0
9 Hooligan 1064 BRYC Jackie McGuire 207 15:21:26 1:04:26 0:59:59 9.0

R4 - 3 Division - July 12 at 1035

Start: Start 3, Finishes: Finish time, Time: 1047
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 11:43:29 0:56:29 0:54:11 1.0
2 JLS 276 KYC Peter Van Rossem 207 11:47:58 1:00:58 0:56:45 2.0
3 Bingo-Bango 137 SBYC Connor Raham 188 11:47:14 1:00:14 0:57:53 3.0
4 Sin Cera 3668 BRYC Ron Gardner 189 11:48:06 1:01:06 0:58:37 4.0
5 Trian and Denial 1760 BRYC John Panter 207 11:51:23 1:04:23 0:59:56 5.0
6 Meggie J 406 BQYC Tom Dolan 208 11:52:20 1:05:20 1:00:43 6.0
7 Hooligan 1064 BRYC Jackie McGuire 207 11:53:20 1:06:20 1:01:45 7.0
8 Blown Away 334 PEYC Paul Davenport 210 11:53:48 1:06:48 1:01:53 8.0
9 Horizon Dancer 24985 CBYC Glenn Reid 193 11:54:15 1:07:15 1:04:05 9.0

R5 - 3 Division - July 12 at 1210

Start: Start 3, Finishes: Finish time, Time: 1222
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Blue Zulu 894 NSC Hugh Morrin 189 13:18:09 0:56:09 0:53:52 1.0
2 Bingo-Bango 137 SBYC Connor Raham 188 13:20:02 0:58:02 0:55:46 2.0
3 JLS 276 KYC Peter Van Rossem 207 13:22:10 1:00:10 0:56:01 3.0
4 Sin Cera 3668 BRYC Ron Gardner 189 13:21:01 0:59:01 0:56:37 4.0
5 Blown Away 334 PEYC Paul Davenport 210 13:23:53 1:01:53 0:57:20 5.0
6 Trian and Denial 1760 BRYC John Panter 207 13:24:36 1:02:36 0:58:17 6.0
7 Meggie J 406 BQYC Tom Dolan 208 13:26:11 1:04:11 0:59:39 7.0
8 Horizon Dancer 24985 CBYC Glenn Reid 193 13:24:54 1:02:54 0:59:56 8.0
9 Hooligan 1064 BRYC Jackie McGuire 207 13:27:43 1:05:43 1:01:11 9.0

R1 - 4 Division - July 11 at 1122

Start: Start 4, Finishes: Finish time, Time: 1145
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Maia 4 BRYC Christopher and Karen Coligan 142 12:34:08 0:49:08 0:51:13 1.0
2 Qualicum 37 BRYC Matt Fisher 152 12:37:33 0:52:33 0:53:47 2.0
3 Osprey 22719 PEYC Mike Bowland 198 12:42:36 0:57:36 0:54:26 3.0
4 Moxie 54376 BRYC Terry Fox 193 12:44:59 0:59:59 0:57:09 4.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 12:41:33 0:56:33 1:05:43 5.0

R2 - 4 Division - July 11 at 1251

Start: Start 4, Finishes: Finish time, Time: 1309
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Qualicum 37 BRYC Matt Fisher 152 13:57:35 0:48:35 0:49:43 1.0
2 Maia 4 BRYC Christopher and Karen Coligan 142 13:56:56 0:47:56 0:49:58 2.0
3 Osprey 22719 PEYC Mike Bowland 198 14:02:28 0:53:28 0:50:31 3.0
4 Moxie 54376 BRYC Terry Fox 193 14:04:25 0:55:25 0:52:48 4.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 13:58:59 0:49:59 0:58:05 5.0

R3 - 4 Division - July 11 at 1405

Start: Start 4, Finishes: Finish time, Time: 1431
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Maia 4 BRYC Christopher and Karen Coligan 142 15:23:41 0:52:41 0:54:55 1.0
2 Osprey 22719 PEYC Mike Bowland 198 15:30:51 0:59:51 0:56:33 2.0
3 Qualicum 37 BRYC Matt Fisher 152 15:26:54 0:55:54 0:57:13 3.0
4 Moxie 54376 BRYC Terry Fox 193 15:35:44 1:04:44 1:01:41 4.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 15:26:53 0:55:53 1:04:56 5.0

R4 - 4 Division - July 12 at 1035

Start: Start 4, Finishes: Finish time, Time: 1055
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Maia 4 BRYC Christopher and Karen Coligan 142 11:39:21 0:44:21 0:46:14 1.0
2 Qualicum 37 BRYC Matt Fisher 152 11:41:37 0:46:37 0:47:43 2.0
3 Osprey 22719 PEYC Mike Bowland 198 11:48:12 0:53:12 0:50:16 3.0
4 Moxie 54376 BRYC Terry Fox 193 11:48:24 0:53:24 0:50:53 4.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 11:43:26 0:48:26 0:56:17 5.0

R5 - 4 Division - July 12 at 1210

Start: Start 4, Finishes: Finish time, Time: 1228
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Qualicum 37 BRYC Matt Fisher 152 13:13:40 0:45:40 0:46:44 1.0
2 Maia 4 BRYC Christopher and Karen Coligan 142 13:13:34 0:45:34 0:47:30 2.0
3 Osprey 22719 PEYC Mike Bowland 198 13:20:28 0:52:28 0:49:35 3.0
4 Moxie 54376 BRYC Terry Fox 193 13:23:36 0:55:36 0:52:59 4.0
5 Jeannie 42879 CBYC Geoffery Roulet 86 13:16:15 0:48:15 0:56:04 5.0

R1 - 5 Division - July 11 at 1122

Start: Start 5, Finishes: Finish time, Time: 1151
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Selene 68 KYC John Vines 223 12:47:30 0:56:30 0:51:15 1.0
2 Incogneto 170 BRYC Jeff Kempson 230 12:49:05 0:58:05 0:52:06 2.0
3 Athena 62 SYC Dikes Riggs 206 12:48:21 0:57:21 0:53:29 3.0
4 Bandit 638 BRYC James Morrison 225 12:50:42 0:59:42 0:53:59 4.0
5 Privateer 2251 FHYC Richard Ott 232   DNC   6.0

R2 - 5 Division - July 11 at 1251

Start: Start 5, Finishes: Finish time, Time: 1322
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 14:15:32 0:53:32 0:48:01 1.0
2 Athena 62 SYC Dikes Riggs 206 14:13:52 0:51:52 0:48:22 2.0
3 Selene 68 KYC John Vines 223 14:18:20 0:56:20 0:51:06 3.0
4 Bandit 638 BRYC James Morrison 225 14:19:58 0:57:58 0:52:25 4.0
5 Privateer 2251 FHYC Richard Ott 232   DNC   6.0

R3 - 5 Division - July 11 at 1405

Start: Start 5, Finishes: Finish time, Time: 1437
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 15:34:51 0:57:51 0:51:54 1.0
2 Athena 62 SYC Dikes Riggs 206 15:33:34 0:56:34 0:52:45 2.0
3 Selene 68 KYC John Vines 223 15:36:21 0:59:21 0:53:50 3.0
4 Bandit 638 BRYC James Morrison 225 15:38:47 1:01:47 0:55:52 4.0
5 Privateer 2251 FHYC Richard Ott 232   DNC   6.0

R4 - 5 Division - July 12 at 1035

Start: Start 5, Finishes: Finish time, Time: 1101
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 11:54:44 0:53:44 0:48:12 1.0
2 Athena 62 SYC Dikes Riggs 206 11:54:16 0:53:16 0:49:40 2.0
3 Selene 68 KYC John Vines 223 11:55:47 0:54:47 0:49:42 3.0
4 Bandit 638 BRYC James Morrison 225 11:57:20 0:56:20 0:50:56 4.0
5 Privateer 2251 FHYC Richard Ott 232   DNC   6.0

R5 - 5 Division - July 12 at 1210

Start: Start 5, Finishes: Finish time, Time: 1234
Rank Boat SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Incogneto 170 BRYC Jeff Kempson 230 13:24:53 0:50:53 0:45:39 1.0
2 Athena 62 SYC Dikes Riggs 206 13:23:25 0:49:25 0:46:05 2.0
3 Selene 68 KYC John Vines 223 13:25:02 0:51:02 0:46:18 3.0
4 Bandit 638 BRYC James Morrison 225 13:27:27 0:53:27 0:48:20 4.0
5 Privateer 2251 FHYC Richard Ott 232   DNC   6.0

www.collinsbayyachtclub.ca
eyc2025@collinsbayyachtclub.ca

www.eyc.com

Sailwave Scoring Software 2.38.02
www.sailwave.com