| Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Place |
|---|---|---|---|---|---|---|---|
| 1 | Happy Puppy | C&C 115 | CAN 29 | Daniel McKindsey | CBYC | 57 | 1 |
| 2 | Aint Miss Behavin | DEHLER 36 | 707 | Roger Ware | CBYC | 86 | 2 |
| 3 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 3 |
| 4 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | CBYC | 165 | 4 |
| 5 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | CBYC | 138 | 5 |
| 6 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | CBYC | 150 | 6 |
| 7 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | 7 |
| 8 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 189 | 8 |
| 9 | Decorus | ALOHA 30 | 24 | Peter Bridgeland | CBYC | 150 | 9 |
| 10 | O'ffliction | OLSON 40 MOD | 32718 | David Wilby | CBYC | 50 | DNF |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.9.7
www.sailwave.com